Become a Sponsor
Why Sponsor? The ALI difference…
Exchange ideas. Make Connections. Form partnerships.
Large enough to attract world-class organizations, yet small enough to make meaningful connections.
Join ALI’s community of 65,000 targeted communications and HR contacts across a variety of industries. ALI’s conferences allow you to connect with your target audience in an intimate and personable setting. ALI brings best-in-class practitioners together in an approachable event format. Built over 23 years with over 400 events and 20,000 past attendees.
DEMONSTRATE THOUGHT LEADERSHIP TO YOUR TARGET AUDIENCE
GENERATE TARGETED LEADS
BUILD BRAND AWARENESS
SHARE CLIENT SUCCESS STORIES
THE BEST WAY TO DEMONSTRATE YOUR VALUE!SPONSORSHIP OPPORTUNITIES INCLUDE:
Conferences
Masterclasses
Email Content
Custom Webinars
And more!
*Customize any package to maximize your impact & investment
In-Person Conference Sponsorships |
Premier |
Partner |
Supporter |
Included: | Included: | Included: | |
20 Minute Client Case Study on Agenda (Includes 5 Minute Q&A) or Participation in a Panel with Practitioners to Share Thought Leadership | X | ||
*Bonus* 15 Minute Speaker Session at Continental Breakfast | X | ||
(3) Personalized Client Introductions Onsite or Via Post-Event Email | X | ||
Chance To Raffle Off An Item & Announce The Winner | X | ||
Demo Session of Product: Technology Showcase (10 Minute Limit) | X | X | |
“Seat Drop” Stand Alone Printed Sponsor Content (To be displayed at lunch) | X | X | |
Attendee Registration Contact List | X | X | |
One Six-Foot Exhibit Table or 10×10 Booth, Small Banner (Includes chair, wastebasket, wifi, & standard electric) | X | X | X |
Social Media Postings (LinkedIn, Twitter, Instagram, etc.) | X | X | X |
Tailored Sponsor Discount Code To Send To Your Clients & Prospects | X | X | X |
Event Branding (Logo On Site, Event Materials, & Marketing Materials) | X | X | X |
Live Logo Link & Gated Downloadable Lead Generating Content Embedded In Monthly Newsletter Sponsor Spotlight (65K ALI Community Members) |
X | X | X |
Embedded Downloadable Content Link Posted to Event “About” Page; Leads Provided | X | X | X |
Refresh & Recharge Sponsored Break & Networking Reception (Logo Added To Live Slides) | X | X | X |
Participation in Conference Welcome Session: 1 Minute Introduction | X | X | X |
Post-Event Link: Event Recording & Speaker Presentations | X | X | X |
All-Access Conference Pass Additional Passes 50% Off | X | X | X |
3 Day All-Access Conference Pass ($3,295 Value) | 3 | 2 | 1 |
Enhancers |
“Seat Drop” Stand Alone Printed Sponsor Content (To be displayed at lunch) |
Embedded Content Link & Logo Posted to Event “About” Page |
Co-Branded Event Lanyards |
Virtual Conference Sponsorships |
Premier |
Partner |
Supporter |
Included: | Included: | Included: | |
Demo Session of Product: Bonus Breakout (10 Minute Limit) | X | ||
15 Minute Case Study on Agenda | X | ||
Attendee Registration Contact List with Personalized Introduction (3) | X | ||
Attendee Registration Contact List | X | X | |
Social Media Postings (LinkedIn, Twitter, etc.) | X | X | |
Participation in a Panel with Practitioners or Non-Competitive Platforms | X | X | |
Refresh & Recharge Sponsored Break & Lunch | X | X | |
Event Branding (logo on site, event materials, polling, etc.) | X | X | X |
Monthly Newsletter : Sponsor Spotlight (65K ALI Community Members) | X | X | X |
Embedded Content Link Posted to Event “About” Page | X | X | X |
Sponsor Content Shared via Live Event Feed | X | X | X |
Post-Event Recording | X | X | X |
ROI: Event Live Feed Chat Report | X | X | X |
All-Access Virtual Conference Pass (1) | X | X | X |
All-Access Virtual Guest Pass (1) | X | X | X |
Enhancers |
Free 45 Minute Webinar Promoted to ALI List: Best Practice, Demo or Client Case Study |
4 Weeks of Ad- Retargeting (ALI Website Visitors & Suggested Audience) |
(1) Dedicated Marketing Email to the ALI Community |
Co-Branded SWAG Box: Shipped Via USPS (Pre- or Post-Event) |
Media Partners |
A “trade-in-kind” sponsorship. Please contact connect@aliconferences.com for more information and package details. |